As of Sunday 13th February 2022 the Clubhouse resumes normal operations and is open for Sunday and Wednesday meetings. The Committee will continuously monitor the situation going forward.
WSPR Contest – Preliminary Results
Here are the preliminary results:
There were a couple of stations that were /MM. I have now grouped them into a single country “MAR” (originally I used the abbreviation MM, but that caused confusion).
Something I cannot easily handle is band misreports, so those of us in the open section need to take a look and report any anomalies to Keith.
So it is now over to Keith for checking and final adjudication.
I hope everyone enjoyed the event.
73
Stewart/G3YSX currently AF6XD
Member: 2E0LFV | |
Countries (Entities) heard in = 49 , Band slots = 127 | |
Band: 6m | G (Total: 1) |
Band: 10m | G (Total: 1) |
Band: 12m | G (Total: 1) |
Band: 15m | DL, G, PY, SV, W (Total: 5) |
Band: 17m | 9K, DL, FG5, G, SV, UR, VE, W (Total: 8) |
Band: 20m | 4X, DL, EA, ES, F, FG5, G, GW, HB, I, J2, LA, LZ, OE, OH, PA, SM, SV, SV9, UA, UA9, UN, UR, VE, VK, W, YO (Total: 27) |
Band: 30m | DL, EA, EA8, EI, F, FR, G, GM, HB, I, LA, LX, MAR, OE, OH, OK, ON, OX, OZ, PA, S5, SM, SP, SV, UA, UR, VE, VK, W, YO, ZS (Total: 31) |
Band: 40m | 9K, DL, EA, F, G, GI, GM, HB, I, LA, LX, OE, OH, OK, ON, OZ, PA, S5, SM, SP, SV, TF, UA, UA2, UR, VE, VK, W, YB (Total: 29) |
Band: 80m | DL, EA, F, G, GM, GW, HA, HB, I, LA, LX, OE, OH, OM, ON, OZ, PA, SM, SV, TF, UA9, UR, W, YL (Total: 24) |
Number of times reported on the following bands 30m: 3380, 80m: 2944, 40m: 2371, 20m: 1046, 17m: 592, 15m: 40, 10m: 5, 12m: 4, 6m: 2 | |
Number of times reported at following power in dBm 37: 10384 | |
Member: G0KCH | |
Countries (Entities) heard in = 20 , Band slots = 20 | |
Band: 30m | DL, EA, EA8, F, G, GM, HB, I, LA, LZ, OE, OH, OK, OZ, PA, S5, SM, SP, YL, YO (Total: 20) |
Number of times reported on the following bands 30m: 1412, 40m: 2 | |
Number of times reported at following power in dBm 23: 1414 | |
Member: G3NZP | |
Countries (Entities) heard in = 48 , Band slots = 48 | |
Band: 20m | 4X, 9H, 9K, CT, CU, DL, EA, EA8, ES, EW, F, FG, G, GM, HA, HB, I, J2, JA, LA, LX, LY, LZ, OE, OH, OK, ON, OY, OZ, PA, PY, S5, SM, SP, SV, SV9, TF, TI, UA, UA2, UA9, UN, UR, VE, VK, W, YL, YO (Total: 48) |
Number of times reported on the following bands 20m: 8035, 40m: 26, 30m: 11, 15m: 4, 12m: 4, 80m: 2, 10m: 2, 160m: 1 | |
Number of times reported at following power in dBm 23: 6654, 27: 1431 | |
Member: G3RMK | |
Countries (Entities) heard in = 53 , Band slots = 151 | |
Band: 10m | I, OH (Total: 2) |
Band: 12m | UA9 (Total: 1) |
Band: 15m | G (Total: 1) |
Band: 17m | F (Total: 1) |
Band: 20m | 9H, CT, CU, DL, EA, EA8, ES, EW, F, G, GM, HA, HB, I, JA, LA, LY, LZ, OE, OH, ON, OY, OZ, PA, S5, SM, SP, SV, UA, UA2, UA9, UR, VE, VK, W, YL, YO (Total: 37) |
Band: 30m | DL, EA8, G, ON, PA, SM (Total: 6) |
Band: 40m | 9K, CT, DL, EA, EA8, EI, EW, F, G, GD, GI, GJ, GM, GW, HA, HB, HS, I, LA, LX, LZ, MAR, OE, OH, OK, ON, OX, OZ, PA, S5, SM, SP, SV, TF, UA, UA2, UA9, UR, VE, VK, W, YL, YU (Total: 43) |
Band: 80m | DL, E7, EA, EA8, EI, F, G, GI, GJ, GM, GW, HA, HB, I, LA, LX, LZ, MAR, OE, OH, OK, OM, ON, OZ, PA, S5, SM, SP, SV, TA, UA, UR, VE, W, YL, YO (Total: 36) |
Band: 160m | DL, EA, EI, F, G, GJ, GM, GW, HB, I, LA, LX, MAR, OE, OH, OK, ON, OZ, PA, S5, SM, SP, SV, UA (Total: 24) |
Number of times reported on the following bands 80m: 88722, 160m: 81464, 40m: 59479, 20m: 2454, 30m: 118, 10m: 6, 15m: 4, 12m: 2, 17m: 1 | |
Number of times reported at following power in dBm 23: 232250 | |
Member: G3VJM | |
Countries (Entities) heard in = 29 , Band slots = 29 | |
Band: 20m | 9H, CT, DL, E7, EA, EA8, ES, F, G, HA, HB, I, LA, LX, OE, OH, ON, OY, OZ, PA, SM, SP, UA, UA2, UA9, UR, VE, W, YL (Total: 29) |
Number of times reported on the following bands 20m: 2405, 30m: 17 | |
Number of times reported at following power in dBm 23: 2422 | |
Member: G3YSX | |
Countries (Entities) heard in = 70 , Band slots = 273 | |
Band: 6m | G (Total: 1) |
Band: 10m | DL, G, HA, OH, ON, OZ, PA (Total: 7) |
Band: 12m | DL, G, OZ, UA9 (Total: 4) |
Band: 15m | 4X, DL, EA, EA8, F, G, GM, I, OE, ON, PA, SV, UA, W (Total: 14) |
Band: 17m | 9K, DL, EA8, F, FG5, G, I, JA, LA, LX, ON, OY, OZ, PA, SM, SV, UA, UA9, UR, VE, VK, W (Total: 22) |
Band: 20m | 4X, 9H, 9K, CT, CU, DL, E7, EA, EA8, EI, ES, EW, F, FG, FR, G, GI, GM, GW, HA, HB, I, J2, JA, LA, LX, LY, LZ, MAR, OE, OH, OM, ON, OX, OY, OZ, PA, PY, S5, SM, SP, SV, SV9, TA, TF, TI, UA, UA2, UA9, UR, VE, VK, VU, W, YL, YO, ZL (Total: 57) |
Band: 30m | 9H, CT, DL, EA, EA6, EA8, EI, EW, F, FR, G, GD, GM, HA, HB, I, LA, LX, LY, LZ, MAR, OE, OH, OK, ON, OX, OZ, PA, S5, SM, SP, SV, SV9, TF, UA, UA2, UR, VE, VK, W, YO, ZB2, ZL, ZS (Total: 44) |
Band: 40m | 4X, 9A, 9K, CT, DL, EA, EA8, EI, EW, F, FG, FR, G, GD, GI, GJ, GM, GW, HA, HB, HS, I, J2, JA, LA, LX, LZ, MAR, OE, OF, OK, ON, OX, OY, OZ, PA, PY, S5, SM, SP, SV, TA, TF, TI, UA, UA2, UA9, UN, UR, VE, VK, VU, W, YB, YI, YL, YU, YV, ZL, ZS (Total: 60) |
Band: 80m | 9K, CT, DL, E7, EA, EA8, EI, EW, F, G, GD, GI, GJ, GM, GW, HA, HB, I, LA, LX, LZ, OE, OH, OK, OM, ON, OY, OZ, PA, S5, SM, SP, SV, TA, TF, UA, UA9, UR, VE, VK, W, YL, YO (Total: 43) |
Band: 160m | DL, EA, F, G, GM, GW, HB, I, LA, LX, MAR, OE, OH, OK, ON, OZ, PA, S5, SM, SP, UA (Total: 21) |
Number of times reported on the following bands 80m: 58862, 40m: 50529, 160m: 33202, 30m: 29135, 20m: 22361, 17m: 1440, 15m: 228, 10m: 113, 12m: 52, 6m: 13 | |
Number of times reported at following power in dBm 37: 195935 | |
Member: G4ALH | |
Countries (Entities) heard in = 44 , Band slots = 48 | |
Band: 10m | OZ (Total: 1) |
Band: 30m | 9A, 9H, CT, DL, EA, EA6, EA8, EI, F, FG5, FR, G, GD, GM, GW, HA, HB, I, LA, LX, LZ, MAR, OE, OH, OK, ON, OX, OZ, PA, S5, SM, SP, SV, TF, UA, UR, VE, VK, W, YL, YO, ZB2, ZS (Total: 43) |
Band: 40m | I, OE, VP9, W (Total: 4) |
Number of times reported on the following bands 30m: 24246, 40m: 66, 10m: 3 | |
Number of times reported at following power in dBm 23: 24315 | |
Member: G4ANN | |
Countries (Entities) heard in = 35 , Band slots = 35 | |
Band: 20m | 9H, CT, DL, EA, EA8, EI, ES, EW, F, G, GM, HA, HB, I, LA, LZ, OE, OH, ON, OY, OZ, PA, S5, SM, SP, SV, TF, UA, UA2, UR, VE, VK, W, YL, YO (Total: 35) |
Number of times reported on the following bands 20m: 2551, 40m: 1, 30m: 1, 160m: 1, 10m: 1 | |
Number of times reported at following power in dBm 23: 2555 | |
Member: G6NQO | |
Countries (Entities) heard in = 35 , Band slots = 35 | |
Band: 30m | DL, EA, EA6, EA8, EI, F, FR, G, GM, HA, HB, I, LA, LX, LZ, OE, OH, OK, ON, OX, OZ, PA, S5, SM, SP, SV, TF, UA, UR, VE, VK, W, YO, ZL, ZS (Total: 35) |
Number of times reported on the following bands 30m: 29408, 40m: 30, 20m: 3, 15m: 1, 10m: 1 | |
Number of times reported at following power in dBm 23: 29443 | |
Member: G7OBF | |
Countries (Entities) heard in = 2 , Band slots = 2 | |
Band: 30m | DL, OE (Total: 2) |
Number of times reported on the following bands 30m: 7 | |
Number of times reported at following power in dBm 23: 7 | |
Member: GX3WSC | |
Countries (Entities) heard in = 81 , Band slots = 325 | |
Band: 2m | ON (Total: 1) |
Band: 6m | G (Total: 1) |
Band: 10m | DL, G, LX, OH, ON, OZ, PA (Total: 7) |
Band: 12m | DL, EA, G, LX, OZ, PA, UA9 (Total: 7) |
Band: 15m | 4X, 5N, DL, EA, EW, F, G, I, IS0, LA, LU, LX, OE, ON, OZ, PA, PY, SV, UA, UA9, VE, VK, W, ZS (Total: 24) |
Band: 17m | 9H, 9K, DL, EA, EA8, F, FG5, G, GM, GW, HB, I, IS0, JA, LA, LX, OE, OH, ON, OY, OZ, PA, SM, SP, SV, UA, UA9, UR, VE, VK, W, ZS (Total: 32) |
Band: 20m | 4X, 8Q, 9H, 9K, CT, CU, DL, E7, EA, EA8, ES, EW, F, FG5, FR, G, GD, GI, GM, GW, HA, HB, HS, I, J2, JA, KP2, LA, LU, LX, LY, LZ, MAR, OE, OH, OK, OM, ON, OY, OZ, PA, PY, S5, SM, SP, SV, SV9, TA, TF, TI, UA, UA2, UA9, UN, UR, VE, VK, VR, VU, W, YB, YO, ZB2, ZL, ZS (Total: 65) |
Band: 30m | 5N, 9A, 9H, 9K, BV, CT, DL, EA, EA8, EI, EW, F, FG5, FR, G, GD, GI, GJ, GM, GW, HA, HB, HS, I, J2, JA, KL, KP2, LA, LU, LX, LY, LZ, MAR, OE, OH, OK, ON, OX, OZ, PA, PY, S5, SM, SP, SV, SV9, TA, TF, UA, UA2, UA9, UR, VE, VK, VP9, VU, W, YO, ZB2, ZL, ZP, ZS (Total: 63) |
Band: 40m | 4X, 5N, 9K, 9Y, BU, CT, DL, EA, EA8, EI, EW, F, G, GI, GM, GW, HA, HB, HS, I, J2, JA, LA, LU, LX, LZ, MAR, OE, OF, OK, OM, ON, OX, OY, OZ, PA, PJ7, PY, S5, SM, SP, SV, TA, TF, TI, UA, UA2, UA9, UN, UR, VE, VK, VP9, VU, W, YB, YI, YL, YO, YU, ZL, ZS (Total: 62) |
Band: 80m | DL, EA, EA8, EI, ES, F, G, GD, GI, GM, GW, HA, HB, I, LA, LX, LZ, MAR, OE, OH, OK, OM, ON, OY, OZ, PA, S5, SM, SP, SV, TA, TF, UA, UA9, UR, VE, W, YL, YO, YU (Total: 40) |
Band: 160m | CT, DL, EA, F, G, GM, GW, HB, I, LA, LX, OE, OH, ON, OZ, PA, S5, SM, SP, SV, UA, VK, W (Total: 23) |
Number of times reported on the following bands 40m: 122931, 30m: 77592, 80m: 47417, 160m: 43356, 20m: 38265, 17m: 7802, 15m: 1014, 10m: 446, 12m: 268, 6m: 94, 2m: 1 | |
Number of times reported at following power in dBm 37: 339186 | |
Member: M0TZZ | |
Countries (Entities) heard in = 72 , Band slots = 265 | |
Band: 2m | F, G, PA (Total: 3) |
Band: 4m | G (Total: 1) |
Band: 6m | G, PA (Total: 2) |
Band: 10m | G, HA, OH (Total: 3) |
Band: 12m | DL, G, UA9 (Total: 3) |
Band: 15m | 4X, DL, EA, EA8, FR, G, GM, LA, LX, OZ, SV, UA, UA9, W (Total: 14) |
Band: 17m | 9H, 9K, DL, EA, EA8, F, FG5, G, GM, I, JA, LA, LX, OE, OH, ON, PA, SV, TA, UA, UR, W, YB (Total: 23) |
Band: 20m | 4X, 9H, 9K, CT, CU, DL, EA, EA8, EI, ES, EW, F, FG5, G, GI, GM, GW, HA, HB, I, JA, KP2, LA, LX, LY, LZ, OE, OH, OK, ON, OY, OZ, PA, PY, SM, SP, SV, SV9, TF, TI, UA, UA2, UA9, UN, UR, VE, VK, W, YB, YL, YO (Total: 51) |
Band: 30m | 9H, CT, DL, EA, EA6, EA8, EI, EW, F, FR, G, GD, GM, HA, HB, HS, I, IS0, LA, LX, LY, LZ, OE, OH, OK, ON, OX, OZ, PA, S5, SM, SP, SV, SV9, TF, UA, UA2, UA9, UR, VE, VK, W, YL, YO, ZB2, ZL, ZS (Total: 47) |
Band: 40m | 9A, 9K, CT, DL, E7, EA, EA8, EI, EW, F, FR, G, GD, GI, GJ, GM, GW, HA, HB, HS, I, J2, JA, LA, LX, LZ, MAR, OE, OH, OK, ON, OY, OZ, PA, PJ7, PY, S5, SM, SP, SV, TA, TF, TI, UA, UA2, UA9, UN, UR, VE, VK, VU, W, YB, YI, YU, YV, ZB2, ZL (Total: 58) |
Band: 80m | 9K, CT, DL, E7, EA, EA8, EI, F, G, GD, GI, GJ, GM, GW, HA, HB, I, LA, LX, LZ, MAR, OE, OH, OK, ON, OY, OZ, PA, S5, SM, SP, SV, TA, TF, UA, UA9, UR, VE, VK, W, YL, YO (Total: 42) |
Band: 160m | DL, EA, F, G, GM, GW, HB, I, LA, LX, OH, ON, OZ, PA, S5, SM, SP, UA (Total: 18) |
Number of times reported on the following bands 80m: 82323, 40m: 57996, 30m: 24412, 160m: 19366, 20m: 8794, 17m: 1051, 15m: 443, 10m: 135, 12m: 125, 6m: 88, 2m: 39, 4m: 7 | |
Number of times reported at following power in dBm 37: 194773, 23: 5, 33: 1 | |
Member: M0WID | |
Countries (Entities) heard in = 45 , Band slots = 45 | |
Band: 20m | 9Y, CT, CU, DL, EA, EA8, EI, ES, EW, F, FG5, G, GM, HA, HB, I, JA, LA, LX, LY, LZ, OE, OH, OK, OM, ON, OY, OZ, PA, PY, SM, SP, SV, TF, TI, UA, UA2, UA9, UN, UR, VE, VK, W, YL, YO (Total: 45) |
Number of times reported on the following bands 20m: 9087, 30m: 4, 15m: 1, 40m: 1, 10m: 1 | |
Number of times reported at following power in dBm 23: 9094 | |
Member: M/VK5ZFJ | |
Countries (Entities) heard in = 32 , Band slots = 52 | |
Band: 20m | CT, DL, G, HB, LA (Total: 5) |
Band: 30m | DL, EA, F, G, GM, HB, I, LA, OE, OH, OK, OZ, PA, SM, UA (Total: 15) |
Band: 40m | CT, DL, EA, EA8, EI, F, G, GI, GJ, GM, HA, HB, I, LA, LX, LZ, MAR, OE, OH, OK, ON, OZ, PA, S5, SM, SP, SV, TF, UA, UA2, W, YU (Total: 32) |
Number of times reported on the following bands 40m: 8430, 30m: 334, 20m: 26 | |
Number of times reported at following power in dBm 27: 8700, 23: 90 | |
Member: VK6PG | |
Countries (Entities) heard in = 28 , Band slots = 32 | |
Band: 20m | 4X, DL, EA, F, FR, G, GM, HB, HS, I, JA, KL, LA, LX, LZ, OE, OH, ON, OZ, PA, SM, TI, VK, VR, VU, W, YB, ZL (Total: 28) |
Band: 30m | JA, VR (Total: 2) |
Band: 40m | VK (Total: 1) |
Band: 80m | PA (Total: 1) |
Number of times reported on the following bands 20m: 4375, 40m: 32, 80m: 7, 30m: 2 | |
Number of times reported at following power in dBm 37: 4119, 33: 297 | |
Number of observers that heard us = 2322 | |
Total countries worked = 83 | |
Rejected Reports = 1284 |
Posn | Member | Slots | Countries |
Multiband | |||
1 | GX3WSC | 325 | 81 |
2 | G3YSX | 273 | 70 |
3 | M0TZZ | 265 | 72 |
4 | G3RMK | 151 | 53 |
5 | 2E0LFV | 127 | 49 |
6 | M/VK5ZFJ | 52 | 32 |
7 | VK6PG | 32 | 28 |
20m QRP | |||
1 | G3NZP | 48 | 48 |
2 | M0WID | 45 | 45 |
3 | G4ANN | 35 | 35 |
4 | G3VJM | 29 | 29 |
30m QRP | |||
1 | G4ALH | 48 | 44 |
2 | G6NQO | 35 | 35 |
3 | G0KCH | 20 | 20 |
4 | G7OBF | 2 | 2 |
WSPR Contest – Change of Rules
The Committee voted unanimously (6 present) last night that the rules be amended slightly to only cover bands that can be worked by holders of all thee classes of licence (Foundation, Intermediate, Advanced) in order to level the playing field and stimulate competition. At present this only affects entrants with 60m spots, and for a little while the results may continue to include these due to the complexity of extracting the data. Apologies for this late change, but we thought it only fair to those newer to the hobby.