The preliminary results are;
Posn Member CQscore MHscore
1 GX3WSC 5688 11613
2 G3RMK 3340 6012
3 M0WID 3300 6270
4 G3YSX 2955 6107
5 M0TZZ 2771 5216
6 G3NZP 1350 2400
7 G4PEO 920 2024
8 G4FYY 801 1869
9 G0KCH 574 1394
10 G4ANN 363 825
11 G4PFW 252 540
12 G3VJM 231 429
13 G4ALH 210 357
14 M0HQM 200 450
15 G7OBF 26 52
16 VK6PG 12 18
However, please note that there needs to be an audit of the observers file at https://github.com/g3ysx/CARC-WSPR-comp-1/blob/master/observers.txt. If anyone has any corrections please let Keith or I know.
We also need to deal with the misreports.
I suspect that the final result is too close to call, and thus we all need to await Keith’s adjudication for the final result.